Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (Ro)  Temp. maximale  (Ro)
2026 17. 2. 23:20 9.8 16. 1. 20:42 23.1
2025 12. 2. 07:46 9.9 2. 10. 23:08 23.8
2024 8. 1. 13:45 10 22. 8. 22:43 22.4
2023 31. 12. 23:56 11.3 8. 6. 23:00 22.3
 Temp. minimale
 Jour  Temperature  (Ro)
17. 2. 2026 23:20 9.8
18. 2. 2026 00:22 9.8
12. 2. 2025 07:46 9.9
11. 2. 2025 23:08 10
13. 2. 2025 08:40 10
8. 1. 2024 13:45 10
31. 1. 2024 19:40 10
30. 1. 2024 23:43 10.1
16. 2. 2026 23:11 10.1
10. 2. 2025 23:43 10.1
1. 2. 2024 00:01 10.2
23. 1. 2025 09:08 10.2
8. 1. 2026 10:06 10.3
29. 1. 2024 23:50 10.3
21. 1. 2025 10:32 10.3
 Temp. minimale - MOY
 Jour  Temperature  (Ro)
17. 2. 2026 9.9
12. 2. 2025 10
31. 1. 2024 10
11. 2. 2025 10.1
30. 1. 2024 10.2
10. 2. 2025 10.3
29. 1. 2024 10.5
16. 2. 2026 10.6
9. 2. 2025 10.6
15. 2. 2026 10.6
20. 1. 2025 10.6
22. 1. 2025 10.6
11. 2. 2026 10.7
12. 2. 2026 10.7
5. 12. 2024 10.7
 Temp. maximale
 Jour  Temperature  (Ro)
2. 10. 2025 23:08 23.8
16. 1. 2026 20:42 23.1
16. 11. 2025 22:38 23
1. 1. 2026 22:35 23
29. 8. 2025 00:19 23
13. 12. 2025 19:59 22.9
1. 3. 2025 00:57 22.8
21. 3. 2025 23:53 22.7
20. 12. 2025 22:02 22.6
22. 3. 2025 00:00 22.6
24. 8. 2025 02:10 22.6
8. 11. 2025 00:08 22.5
1. 10. 2025 20:33 22.5
14. 2. 2025 20:21 22.5
31. 12. 2025 20:52 22.5
 Temp. maximale - MOY
 Jour  Temperature  (Ro)
4. 10. 2025 20.6
2. 3. 2025 20.5
1. 1. 2026 20.5
24. 8. 2024 20.5
6. 4. 2026 20.4
27. 10. 2024 20.4
26. 10. 2025 20.4
16. 11. 2025 20.3
14. 11. 2025 20.3
21. 11. 2025 20.3
17. 11. 2025 20.3
1. 3. 2025 20.2
17. 1. 2026 20.2
15. 11. 2025 20.2
7. 11. 2025 20.2